![]() |
||||||
ID | Date | Type | Opponent | Tag | Result | MVP |
---|---|---|---|---|---|---|
#1 | 08.10.2017 | Shooter | International Team | [INT] | 12 - 10 | Lukas |
#2 | 26.01.2018 | WFF OS | Mafioso Auto Drivers | [MAD] | 62 - 78 | Kamen (36) |
#3 | 10.03.2018 | Shooter | Brutal Beasts Squad | B2S:// | 14 - 6 | Casez |
#4 | 07.04.2018 | WFF OS | European Pro Gamers | ~[EPG]~ | 108 - 32 | Knif3 (26) |
#5 | 17.06.2018 | Shooter | For Fuck Sake Gaming | -ffs- | 7 - 13 | RoBy |
#6 | 20.10.2018 | WFF OS | Iron Will | iW// | 90 - 50 | Zeke (31) |
#7 | 10.12.2018 | WFF OS | International Team | [INT] | 94 - 46 | Lukas (31) |
#8 | 15.12.2018 | WFF OS | Unstoppable force fighters | Uff. | 85 - 55 | Lukas (30) |
#9 | 05.01.2019 | WFF OS | RAGE Community | [RAGE] | 100 - 40 | Lukas (31) |
#10 | 19.01.2019 | WFF OS | Incognito Gaming | [?] | 110 - 30 | Iceberg (36) |
#11 | 06.04.2019 | WFF OS | The Crew | TC| | 100 - 40 | Knif3 (28) |
#12 | 17.04.2019 | WFF OS | Nitrous Racing | xN# | 71 - 69 | Krazy (26) |
#13 | 25.04.2019 | WFF OS | For Fuck Sake Gaming | -ffs- | 72 - 68 | Lukas (29) |
#14 | 27.10.2019 | WFF OS | Iron Will | iW// | 100 - 40 | Iceberg (37) |
#15 | 05.04.2020 | WFF OS/DM | Drunk Drivers Club | [DDC] | 111 - 29 | RadheN (27) |
#16 | 21.06.2020 | WFF DM | International Team | [INT] | 98 - 42 | Monster (24) |
#17 | 10.08.2020 | Shooter | Raven's Gaming | R# | 11 - 9 | YaCo |
#18 | 31.10.2020 | Shooter | zRavage | zR- | 8 - 12 | - |
#19 | 22.12.2020 | WFF DM | United Force | uF# | 98 - 42 | Monster (25) |
#20 | 24.01.2021 | WFF OS | New Style Potential | nsp' | 83 - 57 | gamer (27) |
#21 | 13.02.2021 | WFF DM | Zephyros | Zs' | 118 - 22 | Monster (39) |
#22 | 20.02.2021 | WFF OS | International Team | [INT] | 117 - 23 | Lukas (36) |
#23 | 25.04.2021 | WFF DM | xTreme Racing | |-NxR-| | 110 - 30 | Lukas (31) |
#24 | 16.05.2021 | Catch | Lumiverse | lv* | 2 - 3 | - |
#25 | 23.05.2021 | WFF OS | 3lite Racers | 3R| | 110 - 30 | White (26) |
#26 | 05.06.2021 | WFF OS | Force Out Xtreme | [FoXX] | 108 - 32 | Monster (31) |
#27 | 26.06.2021 | WFF DM | Veterans Zone | vZ^ | 104 - 36 | Monster (37) |
#28 | 27.03.2022 | WFF OS | New Style Potential | nsp' | 42 - 98 | KitKat (21) |
Clanwars Played: 28 ✩ Won: 23 ✩ Lost: 5 ✩ Win Ratio: 82.14%